Home > Packing
Products Categories
Contact Us
Tel: 0769 28639650
Mob: 15014788350
Fax: 0769 28639650
QQ 2220682979
Web: www.dgeoe.com
Email: hgeoe888@163.com

 

HongGuang Easy open end packing
Aluminum easy open end
Model carton size(MM) pcs/carton 20ft container(pcs) Gross weight(KGS) Net weight(KGS)
202# 46*38*23.5 3,000 2,160,000 10.3 9.8
209# 46*38*23.5 3,000 1,965,000 13.01 11.21
211# en 46*38*23.5 3,000 1,965,000 14.57 13.89
211# half open 46*38*23.5 2,700 1,776,000 13.068 12.39
300# 48*42*26 3,000 1,530,000 17.5 16.68
307# 45*47.5*20 2,000 1,200,000 13.32 12.99
401# 55*46*23 2,000 950,000 18.01 17.12
404# 56*46*23.5 1,800 850,000 15.35 14.6
502# 58*30*29 1,000 560,000 13.2 12.035
603# (1534) 56*48*23 800 384,000 13.7 12.8
603#
Reverse side protection
50*35*33 600 220,000 19.2 18
177# 56*48*23 400 198,000 10.22 9.33
Tinplate EOE
Model carton size(MM) pcs/carton 20ft quantity(个) G.W(KGS) N.W(KGS)
211# 47*38.5*17 2,000 1,850,000 22 21
214# 33*30*17 1,000 1,580,000 12.5 12
300# 34*33.5*18 1,000 1,500,000 12.7 12.2
307# 39*32*20 1,000 1,200,000 15.5 15
401# 46*30*23 1,000 950,000 21.5 21
401# 4T 45*31*23 1,000 875,000 20 19.5
401# Composite cover 46*38*23.5 600 432,000 16 15
502# Composite cover 56.5*30*29 504 237,888 22 20.5
Beverage EOE
Model pallet size(MM) pcs/pallets 20ft quantity(个)G.W (KGS) N.W(KGS)
200# RPT 1155*1120*1100 159,120 3,182,400 530 500
200# SOT 1155*1120*1100 159,120 3,182,400 530 500
202# RPT 1155*1120*1100 159,120 3,182,400 530 500
206# fruit juice 1155*1120*1100 145,920 2,918,400 530 500
206# soda 1155*1120*1100 145,920 2,918,400 530 500
206# beer 1155*1120*1100 145,920 2,918,400 530 500
209# big open mouth 1155*1120*1100 109,200 2,184,000 500 470